Disclosure: Some links and codes on PropFirm Ledger are affiliate links. If you use them, we may earn a commission at no extra cost to you. Partnerships never change our data, rankings, or payout-denial reports, and every number links to the firm's own page.
Rule change log
| Date | Firm | Change | Source |
|---|---|---|---|
| 2026-09-01 | Tradeify | Select payout caps table applies only to accounts bought before Sep 1, 2026 | source |
| 2026-08-25 | MyFundedFutures | New purchases move to one-time payment; 7-day inactivity closure rule | source |
| 2026-08-17 | Take Profit Trader | Minimum test days cut from 5 to 3 (new tests only) | source |
| 2026-06-30 | Take Profit Trader | New PRO+ accounts get EOD drawdown | source |
| 2026-06-02 | Topstep | Adding DLL at purchase doubles per-request payout caps (limited time) | source |
| 2026-05-16 | Take Profit Trader | Reset fee changed from flat $100 to $79–$199 by size | source |
| 2025-12-11 | Topstep | Reset credits issued from this date expire after 1 year | source |
Weekly rule-change alert
Every rule, fee and payout change at futures prop firms, once a week. Free.
Opens beehiiv to confirm your signup. Or subscribe here.
Data from official firm pages; each firm page shows its check date. Blank means we couldn't verify it. Not financial advice.