Disclosure: Some links and codes on PropFirm Ledger are affiliate links. If you use them, we may earn a commission at no extra cost to you. Partnerships never change our data, rankings, or payout-denial reports, and every number links to the firm's own page.
Why payouts get denied
Seeded from public trader reports and official rules. Trader reports are unverified claims.
| Firm | Reason | Type | Source |
|---|---|---|---|
| Alpha Futures | "Tick scalping": payout denied twice, trader says it was early exits | Trader report | link |
| Apex Trader Funding | Payouts denied after rule changes and video-review requests | Trader report | link |
| Topstep | Payout denied and account banned under 'section 27' prohibited conduct (scalping style) | Trader report | link |
| FundedNext Futures | Micro-scalping: profit from trades closed in under 10s is deducted when it's ≥40% of profit | Official rule | link |
| Industry-wide | News-rule violations: profits removed or payout denied | Official rules summary | link |
| Topstep | Chargebacks treated as prohibited conduct and may lead to removal | Official rule | link |
| Tradeify | Payout blocked if cycle net profit is negative after a prior payout | Official rule | link |
Weekly rule-change alert
Every rule, fee and payout change at futures prop firms, once a week. Free.
Opens beehiiv to confirm your signup. Or subscribe here.
Data from official firm pages; each firm page shows its check date. Blank means we couldn't verify it. Not financial advice.